General statistics
17:47:04 up 262 days, 19:08, 0 user, load average: 0.14, 0.06, 0.07
Temperature
Core 0 | +31.0 |
Core 1 | +32.0 |
Core 2 | +31.0 |
Core 3 | +31.0 |
Core 4 | +30.0 |
Core 5 | +30.0 |
Core 6 | +31.0 |
Core 7 | +33.0 |
power_meter-acpi-0
Adapter: ACPI interface
power1: 59.00 W (interval = 300.00 s)
Usb devices
TCP sockets in listening state
tcp | 0 | 0 | 127.0.0.1:5902 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5903 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5900 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5901 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5906 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5905 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 0.0.0.0:22 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:3306 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:25 | 0.0.0.0:* | LISTEN |
Memory
| total | used | free | shared | buff/cache | available |
Mem: | 31747 | 8565 | 266 | 4 | 23373 | 23182 |
Swap: | 32415 | 2429 | 29986 |
Filesystem usage
Filesystem | Size | Used | Avail | Use% | Mounted on |
/dev/mapper/pubsrv1--vg-root | 2.7T | 397G | 2.2T | 16% | / |
udev | 16G | 0 | 16G | 0% | /dev |
tmpfs | 16G | 0 | 16G | 0% | /dev/shm |
tmpfs | 3.2G | 1.4M | 3.1G | 1% | /run |
tmpfs | 5.0M | 0 | 5.0M | 0% | /run/lock |
/dev/sda2 | 235M | 131M | 93M | 59% | /boot |
/dev/sda1 | 511M | 16M | 496M | 3% | /boot/efi |