General statistics
21:59:26 up 319 days, 21 min, 0 user, load average: 0.01, 0.05, 0.07
Temperature
Core 0 | +33.0 |
Core 1 | +33.0 |
Core 2 | +32.0 |
Core 3 | +32.0 |
Core 4 | +31.0 |
Core 5 | +32.0 |
Core 6 | +32.0 |
Core 7 | +33.0 |
power_meter-acpi-0
Adapter: ACPI interface
power1: 60.00 W (interval = 300.00 s)
Usb devices
TCP sockets in listening state
tcp | 0 | 0 | 127.0.0.1:5902 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5903 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5900 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5901 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5906 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:5905 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 0.0.0.0:22 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:3306 | 0.0.0.0:* | LISTEN |
tcp | 0 | 0 | 127.0.0.1:25 | 0.0.0.0:* | LISTEN |
Memory
| total | used | free | shared | buff/cache | available |
Mem: | 31747 | 8473 | 235 | 4 | 23496 | 23274 |
Swap: | 32415 | 2633 | 29782 |
Filesystem usage
Filesystem | Size | Used | Avail | Use% | Mounted on |
/dev/mapper/pubsrv1--vg-root | 2.7T | 397G | 2.2T | 16% | / |
udev | 16G | 0 | 16G | 0% | /dev |
tmpfs | 16G | 0 | 16G | 0% | /dev/shm |
tmpfs | 3.2G | 1.4M | 3.1G | 1% | /run |
tmpfs | 5.0M | 0 | 5.0M | 0% | /run/lock |
/dev/sda2 | 235M | 131M | 93M | 59% | /boot |
/dev/sda1 | 511M | 16M | 496M | 3% | /boot/efi |